Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2025  

Updated 2025.07.14

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VE3DZ SO CW HP 853 0 52 0 230,568
VE3BR SO HP 252 129 29 29 146,856
VA3AR SO CW HP 679 0 33 0 145,714
VE3TW SO(A) HP 164 103 36 21 133,152
VA3SP SO CW LP 512 0 42 0 118,104
VA6RCN(VE3RCN) SO(A) LP 244 93 28 23 112,196
VA3WB SO(A) LP 196 47 36 18 98,712
VA3KRJ SO LP 222 38 31 15 87,584
VE3MV SO(A) LP 166 16 38 9 79,806
VE3GFN SO(A) LP 308 9 33 6 78,390
VA3FF SO CW LP 400 0 34 0 78,132
VE3TM SO CW HP 430 0 30 0 74,280
VE3KOT SO LP 248 38 26 12 71,212
VE3CWU SO(A) LP 259 26 26 15 70,902
VE3AQ SO CW LP 252 0 38 0 66,880
VE3DN SO(A) LP 205 26 29 1 64,616
VE3KG SO(A) HP 221 95 22 11 58,476
VE3NE SOSB/40 HP 172 323 10 10 56,520
VE3CT(W1AJT) SO CW HP 400 0 26 0 56,420
VE3FZ SO(A) LP 73 47 21 17 41,952
VE3SST SO LP 101 24 26 11 39,812
VE3JM SO(A) HP 227 0 27 0 35,316
VE3VN SO(A) LP 223 0 26 0 32,604
VE3LRL SOAB Phone HP 0 84 0 18 12,888
VE3INE SO(A) LP 73 0 19 0 11,324
VE3IDT SO LP 0 43 0 20 10,880
VY0RAC(VE3KTB) SO(A) LP 93 9 10 4 9,156
VA3HYM SO Rookie LP 14 24 12 11 8,400
VA3TAR SO(A) LP 82 0 15 0 7,920
VA3RKM SO LP 48 7 14 4 7,344
VA3PMH SO LP 0 28 0 14 4,312
VE3KJQ SO CW QRP 44 0 11 0 3,762
VA3TNM SO CW HP 49 0 9 0 3,546
VA3WR SO LP 12 11 4 7 3,200
VA3GUY SO CW LP 23 0 10 0 2,460
VA3PC SO(A) HP 0 21 0 8 1,728
VE3CW/8 SO CW QRP 45 0 ? 0 1,560
CCO Total         2,063,682
* combined  CW and SSB
 

Top

 Back to TOC

® 2002-2025 by CCO - VA3PC