Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2020

Last updated 2020.05.14

Call Class
CW Qs
SSB Qs
Mults
Score
VE3EJ SO CW HP 1298 0 382 1,042,860
VE3CX SO HP 935 544 341 865,458
VE3ODX(VE3JM) SO HP 920 647 325 826,800
VE3KZ SO HP 661 172 301 506,583
VA3CCO(VE3RZ)* SO HP 765   286 409,266
VA3RAC(VE3NNT) SO HP 496 144 220 258,940
VA3DF SO HP 414 159 209 244,948
VE3MGY SO QRP 502 0 202 214,120
VE3VN SO LP 360 119 183 160,857
VA3FF SO CW LP 415 0 166 151,060
VE3BR SO HP 303 141 179 150,002
VE3WG SO LP 188 238 179 143,021
VE3VY SO LP 272 119 190 140,980
VE3WRL SO LP 334 157 136 118,154
VE3PJ SO SSB LP 0 631 156 107,116
VE3UZ SO CW HP 313 0 137 91,242
VE3GFN SO LP 247 60 128 76,032
VE3MM SO CW HP 253 0 140 70,870
VE3SMA SO LP 205 99 114 68,514
VE3AQ SO CW LP 254 0 119 67,166
VA3GKO SO SSB LP 0 416 133 61,180
VE3TW SO HP 60 296 127 61,087
VE3TM SO CW LP 260 0 104 58,240
VE3NE SO HP 155 130 127 57,404
VA3WB SO LP 200 52 111 52,947
VE3SST SO LP 78 115 109 46,979
VA3LR SO SSB HP 0 357 116 44,544
VA3TPS SO SSB LP 0 160 108 41,796
VE3CV SO HP 27 306 105 40,425
VE3KTB M/S HP 47 220 106 37,100
VE3IKV SO LP 178 1 90 34,110
W1AJT(VE3UTT) SO HP 119 47 76 30,248
VA3RKM SO LP 138 20 89 30,082
VA3WU SO SSB HP 0 249 104 27,768
VE3MV SO LP 92 21 75 20,925
VE3GYL SO SSB HP 0 210 92 20,148
VE3DQN SO LP 100 14 81 19,926
VE3OSZ SO CW LP 130 0 58 15,080
VE3CWU SO LP 67 60 59 14,809
VE3FU SO LP 109 3 56 13,272
VA3DKL SO SSB LP 0 128 39 5,343
VA3NGE SO LP 11 64 43 5,203
VA3PC SO SSB HP 0 86 45 5,040
VE3IDT SO LP 0 47 35 2,590
VE3MXJ SO SSB HP 0 75 30 2,250
VE3AD SO SSB HP 0 48 38 2,128
VA3AMX SO QRP 25 0 20 1,320
VE3OJN SO HP 1 29 30 1,248
VE7KAJ SO HP 21 1 16 1,200
VA6RCN(VE3RCN) SO LP 17 4 16 1,120
VE3XD SO CW LP 23 0 17 927
VA3GUY SO CW LP 19 0 16 608
VE3JI SO CW LP 13 0 11 550
VE3FR SO SSB LP 0 6 6 36
VE3RKS SO SSB LP 0 3 4 12
CCO Total   6,525,604

* combined CW and SSB

 

VE3KTB: VE3KTB VA3LML


Top

 Back to TOC

® 2002-2020 by CCO - VA3PC  

1610029