Home Page
CCO Claimed Scores
Final Scores
 

RAC Winter Contest

 Back to TOC

December 2019

2020.02.03

Call Class
  CW Qs
Ph Qs
 CW Mlt
 Ph Mlt
     Score
VE3EJ SO Mixed HP 1241 922 54 55 1,129,240
VE3CX SO Mixed HP 1093 612 37 35 560,160
VE3RZ M/S HP 867 276 44 40 475,272
VE3DZ SO CW HP 1746 0 48 0 308,832
VE3JM SO CW HP 1868 0 46 0 303,324
VA3DF SO Mixed LP 697 221 35 33 289,408
VE3YAA * MO Mixed HP 1020   57   248,292
VE3NNT SO CW HP 1485 0 39 0 193,284
VE3TW SO Mixed HP 303 262 27 25 184,184
VE3DC MO SSB HP 0 883 0 38 168,872
VE3PJ SO Mixed LP 105 466 16 33 139,454
VE3GFN M/S LP 479 77 33 14 135,360
VE3VN SO CW LP 1010 0 34 0 124,236
VA3RKM SO Mixed LP 261 98 29 27 120,960
VA3MW SO SSB HP 0 460 0 37 110,852
VE3WG SO Mixed QRP 194 112 24 28 110,240
VE3VY M/S LP 199 99 28 21 89,474
VE3SST SO Mixed LP 191 94 23 23 85,284
VE3KI SO CW HP 711 0 31 0 84,568
VE3MGY M/S LP 534 0 34 0 72,080
VE3LVW SO Mixed LP 103 115 61 68 68,798
VE3AQ SO CW LP 488 0 30 0 67,020
VA3FF SO CW LP 423 0 31 0 61,442
W1AJT(VE3UTT) SO Mixed HP 129 31 24 11 58,380
VE3KTB SO Mixed HP 128 156 18 20 55,252
VE3MV M/S LP 206 22 28 9 51,696
W4SNF(VE3AYR) SO Mixed LP 262 38 22 12 51,272
VA3WB SO CW LP 416 0 27 0 47,520
VA3TPS SO SSB LP 0 175 0 31 46,748
VA3EC CO CW LP 371 0 25 0 40,800
VO2RAC(VE3FU) M/M LP 221 29 20 8 36,456
VE3TM SO Mixed LP 211 23 20 10 35,100
VE3XKZ M/S LP 25 48 12 21 28,974
VA3IQ SO SSB LP 0 114 0 16 14,016
VE3HG SO Mixed QRP 50 41 8 11 12,312
VE3CV SO Mixed LP 64 25 12 8 10,880
VA3LR SO SSB HP 0 75 0 17 10,404
VA6RCN(VE3RCN) SO Mixed LP 34 35 9 9 8,352
VA3PC SO SSB HP 0 45 0 15 7,530
VE3OSZ SOSB/40 LP 140 0 9 0 5,994
VE3NE SO CW HP 100 0 12 0 4,608
VE3HEU SOSB/40 LP 76 0 6 0 2,376
VE3IKV SO CW LP 56 0 6 0 1,320
VA3MYC SO SSB QRP 0 17 0 7 1,120
VA3WR SO Mixed LP 6 5 3 2 600
CCO Total     5,662,346

* CW/Phone combined

 
VE3DC: VE3BK  VE3DCU  VE3QDA  VE3QEE  VE3JS  VA3JEZ  VA3WPS
VE3YAA: VE3DQ VE3FJ VE3NFR VE3SS VE3SSR

Top

 Back to TOC

® 2002-2019 by CCO - VA3PC