Home Page
CCO Claimed Scores
Final Scores
 

RAC Winter Contest

 Back to TOC

December 2017

2018.01.08

Call Class
  CW Qs
Ph Qs
 CW Mlt
 Ph Mlt
     Score
VE3EJ SO Mixed HP 1097 945 54 54 1,089,288
VE3DZ SO Mixed HP 1010 686 45 46 753,298
VE3YAA M/M HP 944 483 35 33 452,608
VE3RZ * M/M HP 840   84   382,872
VE3CX SO CW HP 1553 0 49 0 312,620
VE3JM SO CW HP 1502 0 53 0 310,156
VA3DF SO Mixed LP 638 262 33 30 257,418
VC3C2C M/M HP 227 19 614 35 229,824
VE3BW SO Mixed HP 368 122 38 31 204,378
VE3PJ SO Mixed LP 155 344 25 32 160,170
W1AJT (VE3UTT) SO Mixed HP 154 71 29 25 131,328
VE3VY SO(A) Mixed LP 243 137 32 27 124,960
VE3TW SO Mixed HP 204 241 24 24 122,208
VE3VN SO CW LP 649 0 40 0 108,240
VE3WG SO Mixed QRP 172 56 24 20 74,360
VE3MGY M/S LP 512 0 35 0 74,060
VE3RCN SO Mixed LP 163 150 20 19 67,158
VE3GFN SO Mixed LP 257 41 23 13 59,184
W4SNF(VE3AYR) SO Mixed LP 194 24 25 11 52,470
VE3AQ SO CW LP 366 0 27 0 52,542
VE3JAQ SO CW LP 313 0 29 0 46,110
VE3EY SO CW HP 439 0 24 0 44,688
VE3TM SO CW LP 325 0 25 0 40,650
VA3TPS SO SSB LP 0 121 0 32 40,256
VE3BM SO SSB LP 0 155 0 29 35,670
VE3JI SO Mixed LP 114 32 19 13 33,472
VE3SMA SO Mixed LP 101 35 19 12 31,310
VE3LVW SO Mixed LP 44 65 15 14 27,434
VE3KTB SO SSB HP 0 110 0 26 24,804
VE3NNT M/S CW HP 228   24   24,672
VE3CWU SO Mixed LP 107 32 15 10 23,750
XO1X M/S Mixed HP 229 3 20 2 23,584
VA3SK SO Mixed LP 128 12 20 4 21,408
VA3MW * SO(A) HP 120   24   21,072
VA3DX M/M HP 76 11 26 8 20,992
VE3TU SO SSB LP 0 101 0 15 13,110
VA3EC SO CW LP 167 0 15 0 11,580
VA3LR SO SSB HP 0 101 0 14 11,116
VE3SST SO Mixed LP 35 28 7 14 10,416
VA3PCJ SO Mixed QRP 78 2 16 2 8,460
VA3KVI SO SSB LP 0 46 0 17 8,058
VE3MXJ SO SSB LP 0 103 0 10 5,900
VO2RAC(VE3FU) SO CW LP 60 0 13 0 5,564
CG3KI(VE3KI) SO CW HP 100 0 13 0 5,434
VE3OSZ SOSB/40 LP 138 0 8 0 5,360
VA3WU SO Mixed LP 0 41 0 12 4,704
VE3XKZ/W7 SO SSB LP 0 25 0 11 3,762
VE3RSA SO CW LP 41 0 10 0 3,120
VA3GUY SOSB/20 LP 24 0 4 0 688
VE3MM SOSB/40 QRP 86 0 7 0 602
VA3PC SO SSB LP 0 10 0 5 450
CCO Total     5,577,028

* CW/Phone combined

 
VA3RAC:
VE3YAA: VE3DQ VE3EUT VE3FC VE3FJ VE3NFR VE3SS VE3SSR VE3RA
VC3C2C: VA3WPS VA3WNO VE3BK VE3DCU VE3JS VE3QEE
XO1X: VE3KI VE1RM

Top

 Back to TOC

® 2002-2018 by CCO - VA3PC