Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2023  

Updated 2023.07.05

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VE3MGY SO(A) LP 645 71 52 29 350,244
VA3YV SO(A) LP 379 254     206,340
VE3MIS(VE3NE) SO(A) HP 561 411 32 19 191,136
VE3YT SO(A) HP 514 131 34 20 190,620
VE3VY SO(A) LP 302 157 33 24 162,450
VA3AR SO CW HP 798 0 43 0 146,716
VE3BR SO HP 314 168 29 22 135,864
VE3TW SO HP 189 215 28 17 125,010
VE3HZ SO(A) LP 87 224 24 25 123,480
VA6RCN(VE3RCN) SO LP 228 111 25 25 100,900
VE3JM SO CW HP 583 0 33 0 88,110
VE3LRL SO SSB HP 0 391 0 34 87,584
VE3CT(W1AJT) SO HP 555 15 27 7 84,048
VE3TM SO CW LP 453 0 33 0 76,032
VE3FZ SO(A) LP 136 120 22 17 73,710
VE3KIU SO CW HP 422 0 32 0 71,360
VE3MV SO(A) LP 233 24 26 11 68,968
VE3KOT SO LP 366 25 27 6 68,790
VA3GKO SO SSB LP 0 323 0 31 66,092
VA3TNM SO CW HP 339 0 33 0 62,700
VA3WB SO(A) LP 264 42 23 11 58,616
VE3AQ SO CW LP 278 0 34 0 56,304
VE3RGO SO(A) LP 0 276 0 27 52,026
VA3RKM SO LP 191 35 19 15 51,136
VE3MM SO CW LP 337 0 26 0 42,640
VE3NNT SO HP 408 0 20 0 37,120
VE3DN SO QRP 206 20 21 7 35,224
VE3RWJ SO LP 69 59     35,200
VE3VN SO CW LP 300 0 23 0 32,016
VE3CW SO QRP 114 29     29,000
VE3GYL SO SSB HP 0 140 0 23 23,690
VE3PJ SO(A) LP 28 84 9 22 23,250
VE3CWU SO(A) LP 162 0 25 0 21,850
VE3NFN SO CW QRP 163 0 21 0 21,294
VE3IDT SO LP 0 72 0 21 17,640
VA3EC SO LP 189 0 17 0 16,082
VE3KI SO(A) LP 28 0 28 0 15,680
VA3NGE SO(A) LP 36 32 8 14 12,672
VE3UZ SO CW HP 81 0 18 0 9,504
VE3BZ SOSB/40 LP 0 155 0 8 8,752
VE3EY SO(A) HP 112 0 13 0 7,228
VE3HLS SO CW LP 133 0 9 0 6,138
VE3QN SO LP 52 0 11 0 3,718
VE3SST SO LP 15 15 7 7 3,696
VA3PAF SO LP 12 13 5 9 3,220
VE3KJQ SO CW QRP 81 0 6 0 2,580
VA3WU SOSB/20 LP 0 37 0 7 1,666
VA3GUY SO LP 42 0 8 0 1,648
CCO Total         3,109,724
* combined  CW and SSB
 

Top

 Back to TOC

® 2002-2023 by CCO - VA3PC