Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2020  

Updated 2020.07.20

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VE3CX SOAB HP 915 655 28 27 484,110
VE3DZ SOAB CW HP 1245 0 49 0 276,752
VE3WG SOAB LP 181 265 31 28 185,968
VA3DF M/M HP 428 110 32 24 183,232
VE3NNT SOAB CW HP 795 0 38 0 142,428
VE3RZ* SOAB Mixed HP 400   53   129,638
VA3AR SOAB CW HP 677 0 36 0 115,920
VE3BR SOAB HP 364 85 26 18 108,680
VA3YV* M/S LP 365   44   106,656
VE3PJ M/S HP 75 278 20 25 100,710
W1AJT(VE3UTT) SOAB HP 122 62 25 20 95,490
VE3KZ SOSB/20 HP 368 306 11 12 92,966
VA6RCN(VE3RCN) SOAB LP 139 141 22 22 92,576
VE3GFN M/M LP 317 58 26 15 88,560
VA3FF SOAB CW LP 423 0 30 0 69,780
VE3DC* M/M 1852   34   62,968
VE3MGY M/M LP 400 0 35 0 61,040
VE3NE SOAB CW HP 477 0 28 0 57,624
VE3NZ SOAB CW HP 499 0 24 0 54,720
VE3JI SOAB LP 75 49 18 20 41,116
VE3SST SOAB LP 79 51 19 17 39,744
VE3KI M/M HP 212 0 28 0 36,232
VE3MV M/S LP 114 28 21 9 34,620
VE3TM SOAB CW LP 327 0 22 0 34,276
VE3CWU M/S LP 84 41 10 12 31,720
VA3WB SOAB LP 171 43 14 13 31,482
VE3OJN SOAB SSB HP 0 116 0 ? 25,536
VE3GYL SOAB SSB LP 0 162 0 18 24,192
VA3TPS SOAB SSB LP 0 150 0 20 23,200
VE3IDT SOAB LP 0 89 0 21 18,354
VE3WRL SOAB CW LP 205 0 18 0 17,784
VE3VY SOAB LP 50 35 13 8 16,674
VA3NGE SOAB LP 51 24 14 10 14,928
VE3AQ SOAB CW LP 106 0 17 0 12,240
VE3MXJ SOSB/20 HP 0 206 0 9 8,622
VE3TW SOAB HP 3 47 2 14 7,616
VE3KTB SOAB LP 32 14 11 6 6,834
VE3SMA SOAB LP 38 17 8 7 6,030
VA3SB SOAB CW LP 111 0 12 0 5,136
VE2GT* SOAB LP 43   12   5,136
VE3MM SOAB CW LP 108 0 13 0 4,752
VE7KAJ SOSB/20 LP 30 13 5 8 4,498
VE3VN SOAB CW LP 100 0 10 0 3,560
VA3CW SOSB/20 LP 58 0 9 0 3,528
VE3AYR SOAB LP 28 6 9 3 2,730
VA3LR SOAB SSB HP 0 26 0 9 2,322
VE3OSZ SOSB/40 LP 55 0 6 0 1,920
VE3HG* SOAB QRP 40   19   1,800
VE3CV SOSB/20 LP 25 7 4 3 1,722
            2,915,174
CCO Total          
* combined  CW and SSB
VE3DC: VE3BK, VE3DCU, VE3QEE, VE3QYV, VE3RIA

Top

 Back to TOC

® 2002-2020 by CCO - VA3PC