Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2019  

Updated 2019.08.25

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VE3CX SOAB HP 964 549 41 31 581,328
VE3MIS M/M 489 688 38 30 427,720
VA3RAC(VE3ZF) M/S LP 408 311 46 38 374,136
VE3KZ SOAB HP 442 321 37 31 305,728
VE3YAA M/S* 713   59   219,008
VE3RZ SOAB HP * 500   66   206,184
VE3WG SOAB LP 255 199 37 28 177,320
VE3BR SOAB LP 374 152 37 21 167,040
VE3VY M/S LP* 428   56   132,272
VE3DZ SOAB CW HP 577 0 44 0 119,152
VE3DC M/M 333 397 13 22 116,130
VE3NE SOAB HP 706 0 35 0 110,740
VE3GFN M/S LP 294 115 31 18 100,450
VE3EJ SOAB CW LP 500 0 41 0 97,006
VE3SST SOAB LP 167 125 25 24 91,140
VE3IKV SOAB CW LP 230 0 28 0 84,618
VE3TM SOAB CW LP 482 0 30 0 67,740
VE3AYR SOAB LP 241 37 30 14 62,392
VE3AQ SOAB CW LP 377 0 31 0 56,234
VE3MV SOAB LP 171 24 23 9 49,024
VE3MM SOAB CW LP 256 0 27 0 31,374
VE3YV(VE3IMG) SOAB LP 108 48 21 10 30,690
VE3IKV SOAB CW LP 230 0 27 0 28,296
VA6RCN(VE3RCN) SOAB LP 123 55 12 15 27,864
VE3KTB SOAB HP 89 71 17 11 26,320
VA3NGE SOAB LP 45 50 28 71 25,088
VA3RKM SOAB LP 138 18 21 6 24,894
VE3MGY SOAB CW LP 176 0 25 0 21,850
VE3VN SOAB CW LP 200 0 23 0 18,906
VE3GYL SOAB SSB HP 0 164 0 15 16,470
VE3CV SOAB LP 57 33 16 9 15,050
VE3XKZ SOAB LP 20 31 13 14 15,012
VA3TPS SOAB SSB LP 0 116 0 18 14,112
VE3EY SOAB CW LP 271 0 12 0 12,624
VE3PQ SOAB CW LP 70 0 17 0 8,976
VA3EC SOAB CW LP 135 0 12 0 7,800
VE3UZ SOAB CW HP 137 0 11 0 7,216
VE3JDF SOAB HP 10 36 ? ? 6,510
VE3OSZ SOSB/40 LP 128 0 9 0 5,796
VE3TW SOAB HP 49 10 10 5 5,490
VA3WB SOSB/20 LP 111 0 8 0 4,176
VE3XD SOAB CW LP 50 0 10 0 3,240
VA3AMX SOAB QRP 38 5 7 3 2,940
VE3KJQ SOAB SSB LP 0 24 0 8 1,584
VA3PC SOAB SSB LP 0 9 0 2 136
            3,907,776
CCO Total          
VE3YAA: VE3DQ, VE3FJ, VE3MA, VE3NFR
VE3DC: VE3BK, VE3DCU, VE3QEE, VE3QDA, VE3RIA
VA3RAC: VA3FF, VE3AJB, VE3HZQ, VE3WVA, VE3ZF
VE3MIS: VE3CWU, VE3VE, VE3ATX, VE3QVL, VA3IIF
* combined  CW and SSB

Top

 Back to TOC

® 2002-2019 by CCO - VA3PC