Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2024

Last updated 2024.04.24

Call Class
CW Qs
SSB Qs
Mults
Score
VE3EJ SO CW HP 1406 0 502 1,471,362
VE3DZ SO CW LP 618 0 272 362,304
VA3CCO M/S HP 528 89 208 246,480
VE3WG/R SO Rover LP 183 234 264 218,796
VE3YAA * M/S HP 434 x 207 173,673
VE3NNT SO CW HP 444 0 193 171,384
VE3MM SO CW HP 391 0 204 159,668
VE3CT SO CW HP 379 0 152 128,592
VE3NZ SO CW HP 356 0 148 120,472
VE3CCO M/S LP 266 59 157 113,825
VE3MGY SO CW QRP 304 0 167 108,864
VE3KOT SO Mixed LP 252 68 144 81,936
VE3MIS M/S HP 0 662 ? 77,440
VE3VY SO Mixed LP 177 81 130 72,390
VA3RAC(VE3TW) SO Mixed HP 114 193 132 69,828
VE3TM SO CW LP 258 0 130 67,080
VA3SP SO CW LP 235 0 116 59,160
VE3KZ SO CW QRP 177 0 117 51,174
VA3FF SO CW LP 200 0 111 44,400
VE3PJ SO SSB LP 0 316 119 43,197
VA3WB SO CW LP 177 0 99 40,590
VE3VN SO CW LP 178 0 100 35,600
VE3LRL SO SSB HP 0 253 111 33,189
VE3AQ SO CW LP 129 0 ? 24,178
VA3KRJ SO Mixed LP 132 8 83 22,078
VA3GKO SO SSB LP 0 171 82 16,236
VE3KTB SO Mixed HP 81 54 73 15,403
VE3UZ SO CW HP 101 0 70 15,260
VE3GYL SO SSB HP 0 148 80 14,000
VE3BR SO Mixed HP 88 5 59 13,983
VE3FZ SO Mixed LP 65 62 69 13,248
VE3MV SO Mixed LP 83 1 48 12,288
VA3TAR SO CW LP 105 0 55 11,550
VE3MTP(VE3CRU) SO Mixed LP 58 28 43 8,148
VA3NGE SO Mixed LP 31 53 49 7,742
VE3SST SO Mixed HP 31 34 43 5,289
VA3EC SO CW LP 60 0 41 4,838
VA3RKM SO CW LP 44 0 32 3,072
VA3PC SO SSB LP 0 55 37 2,405
VE3NFN SO CW QRP 34 0 21 2,116
VE3IDT SO SSB LP 0 35 25 1,775
TI5/VA3RA SO CW LP 19 0 12 534
VA3PAF SO Mixed LP 10 2 8 224
VA6RCN(VE3RCN) SO Mixed LP 6 1 7 154
VE3LVW          
CCO Total   4,145,925

* combined CW and SSB

 

VE3CCO: VE3GFN, VE3NR

VA3CCO: VE3EY, VE3AJB

VE3YAA: VE3DQ, VE3FJ, VE3SSR

VE3MIS: VA3XDX, VE3GKTJ


Top

 Back to TOC

® 2002-2024 by CCO - VA3PC  

1610029