Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2022

Last updated 2022.05.01

Call Class
CW Qs
SSB Qs
Mults
Score
VE3SMA SO Rover LP 185 85 211 638,486
VE3EJ SO CW HP 721 0 315 499,590
VE3NNT SO CW HP 921 0 247 490,542
VA3RAC(VE3VN) SO Mixed HP 583 551 230 413,540
VE3MGY SO CW LP 791 0 240 408,000
VA3CCO(VE3YT) SO Mixed HP 547 487 206 347,934
VE3NRT SO Mixed HP 640 188 213 342,717
VE3KZ SO Mixed HP 497 37 261 301,716
VE3JM SO CW HP 557 0 190 223,820
VE3WG/R SO Rover LP 178 191 265 205,760
VE3WRL SO Mixed LP 388 162 158 161,160
VA3ZV SO SSB HP 0 795 161 127,995
VE3TM SO CW LP 405 0 143 123,838
VA3FF SO CW LP 300 0 154 108,416
VA3WB SO Mixed LP 302 100 140 107,800
VE3CCO(VE3PJ) SO Mixed LP 82 389 163 105,135
VA3GKO SO SSB LP 0 550 155 90,830
VE3CX SO CW HP 455 0 93 89,094
VE3VY SO Mixed LP 217 126 128 85,632
VE3TW SO Mixed HP 99 283 142 81,508
VE3OMV SO Mixed LP 235 70 126 75,348
VE3FU SO Mixed LP 228 6 134 69,546
VE3BR SO Mixed HP 162 129 132 65,208
VA3TPS SO SSB LP 0 296 115 40,250
VE3GYL SO SSB HP 0 283 121 38,599
VE3DC M/M HP 0 255 101 36,057
VA3PC SO SSB LP 0 283 101 34,037
VE3FZ SO Mixed LP 87 82 95 33,155
VE3AQ SO CW LP 137 0 84 27,048
VA3RKM SO CW LP 120 0 80 21,120
VE3KTB SO Mixed LP 113 6 72 19,584
VE3HZ SO SSB LP 0 180 69 17,388
W1AJT(VE3UTT) SO CW HP 86 0 59 14,750
VE3UZ SO CW HP 105 0 60 13,560
VE3DQN SO CW QRP 114 0 55 13,420
VE3SST SO Mixed LP 40 60 59 13,275
VA3EC SO CW LP 100 0 54 12,096
VE3CJ M/S LP 40 57 62 11,594
VE3DN SO CW LP 84 0 57 10,488
VE3EY SO CW HP 100 0 49 9,800
VE3CRU SO Mixed LP 45 21 6 9,495
VE3MV SO Mixed LP 59 2 44 8,492
VE3CWU SO Mixed LP 20 56 37 5,143
VE3OIL/R SO Rover LP 0 15 5 4,575
VE3NFN SO Mixed LP 39 7 33 3,861
VA3PAF SO Mixed LP 28 10 25 3,100
VA3WR SO Mixed LP 19 16 28 1,736
VE3HG SO QRP 18 0 12 432
VE3KJQ SO CW LP 7 0 6 132
CCO Total   5,566,802

* combined CW and SSB

 

VE3CJ: VA3DGA, VA3EKR, VA3QAC, VE3AYR, VE3EAY, VE3ROR, VE3ZLG

VE3DC: VE3BK, VE3QEE


Top

 Back to TOC

® 2002-2022 by CCO - VA3PC  

1610029