Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2017

Last updated 2017.04.28

Call Class
CW Qs
SSB Qs
Mults
Score
VE3MIS M/M HP 234 645 184 204,240
VE3KZ M/S HP YOUTH 276 104 180 122,940
VE3EJ SO HP 247 3 142 70,574
CG3CX (VE3CX) SO HP 216 50 141 67,680
VE3TW M/S HP YOUTH 53 327 108 46,764
VC3C2C* M/M HP 368   100 46,000
VE3MGY SO QRP 186 16 109 44,036
VE3VN SOAB CW LP 169 0 96 32,448
VE3PJ SO LP 20 148 71 16,698
W1AJT(VE3UTT) SO HP 77 32 64 14,592
VA3ATT SO CW LP 106 0 66 13,992
VE3FJ SOAB CW HP 97 0 58 10,788
VE3GFN SO LP 66 25 55 8,635
VE3IAE SO LP 65 15 52 7,540
VA3EC SO CW LP 80 0 46 7,268
VE3MV SO LP 57 6 48 5,760
VA3TPS SO SSB LP 0 53 39 3,120
VA3KAI SO LP 42 3 32 2,784
VE3SMA SO LP 22 3 20 2,580
VE3RX* SO LP 47   31 2,015
VE3ZT SO CW LP 32 0 23 1,472
VE3KTB SO HP YOUTH 0 48 23 1,104
VE3RCN SO LP 17 10 24 1,056
VE3JI SO CW LP 24 0 21 1,008
VA3OPP(VA3PC) SO SSB LP 0 35 27 945
VE3LVW SO LP 4 17 21 525
VE3CV SO LP 5 13 16 368
VE3MXJ SO SSB LP 0 28 10 280
CCO Total   737,202

* combined CW and SSB

 

VE3MIS: VE3VE VE3CWU VE3IMG

VC3C2C: VA3ERE VA3WNO VA3WPS VE3BK VE3DCU

Top

 Back to TOC

® 2002-2017 by CCO - VA3PC  

1610029