Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2013

Last updated 2013.05.22

Call Class
CW Qs
SSB Qs
Mults
Score
VA3CCO(@VE3MIS) M/M HP 286 799 319 469,887
VE3ZF* M/S HP 1132   306 390,456
VE3RZ SO SSB HP 0 360 247 270,712
VE3DC* M/M 697   237 247,191
VA3RAC(@VE3TW) M/S LP 218 221 201 154,368
VE3KZ SO LP 238 128 192 142,272
VE3OSZ SO CW LP 292 0 177 111,864
VE3MQ/R* Mobile/Rover 352   86 72,482
VA3GKO SO SSB LP 0 370 134 56,748
VA3KAI SO LP 122 88 117 52,884
VE3RCN SO LP 120 143 116 51,272
VE3IAE* SO LP (Assisted) 196   91 36,309
VE3KAO SO CW LP 117 0 80 24,480
VA3EC SO LP 106 4 76 18,240
VE3WBT SO SSB HP   144 83 15,687
VE3XAT SO LP 51 11 47 7,614
VA3WR SO QRP 36 29 49 7,448
VE3CV SO LP 27 46 45 6,840
VE3AGC SO LP 32 30 42 5,891
VA3GUY SO CW LP 74 0 0 5,032
VA3RKM SO QRP 43 6 34 4,012
VE3NB SO SSB LP 0 37 134 1,533
VA3ATT SO CW LP 23 0 17 1,054
VE3TU SO SSB LP 0 21 19 741
VE3XD SO QRP 4 0 4 32
CCO Total   2,155,049

* combined CW and SSB

 

VE3ZF: VE3ZF, VE3HZQ, VE3NDI

VA3RAC: VE3TW VE3GFN

VE3DC: VE3BK VE3DCU VE3EEZ VE3MWH VE3QEE VE3QU & VE3RIA

VE3MQ/R: VE3MQ, VA3CDU

VA3CCO: VE3IMG VE3VE VE3CWU VA3AR  

Top

 Back to TOC

® 2002-2013 by CCO - VA3PC