Home Page
CCO Claimed Scores
Final Scores
 

CQWW Phone Contest

 

 Back to TOC

 

October 2015

 

Updated  2015.10.31

Call Class QSOs  Zones  Ctry  Score
VE3JM M/S HP 5575 160 639 12,037,734
TO2M (VE3LA) SOAB(A) HP 6602 148 524 10,268,832
VE3RA SOAB(A) HP 3281 158 575 6,664,436
VE3DZ SOAB LP 3504 136 481 5,913,945
VE3MIS M/S HP 3265 141 484 5,419,375
VE3CX SOAB(A) HP 2931 134 454 4,204,788
VE2IDX(VE3ZF) SOAB(A) LP 2378 115 373 2,741,584
VA3DF SOAB(A) LP 1508 132 110 2,517,564
VE3DC M/M HP 1571 97 334 1,599,010
VA3SWG SOAB LP 1606 86 250 1,411,536
VE3TW SOAB HP 1138 91 311 1,272,330
VE3AD SOAB HP 1322 79 249 1,266,736
VE3CV SOAB(A) LP 900 104 344 1,127,616
VE3VN SOAB QRP 777 72 247 682,110
VE3UTT SOSB(A)/10 HP 1637 31 136 664,769
VE3JAQ SOAB(A) LP 536 74 229 413,595
VE3RZ SOAB HP 356 81 254 356,775
VE3RX SOAB Classic LP 347 75 182 238,753
VA3TPS SOAB LP 383 63 167 230,690
VE3KTB/VY0 M/S LP 530 44 118 213,840
VE3GYL SOAB HP 401 52 133 198,320
VA3GUY SOAB LP 223 48 181 119,448
VE3CR SOSB/20 HP 303 30 99 111,585
VE3BW SOAB HP 233 51 99 88.650
VE3HG SOAB(A) LP 201 35 115 85,350
VA3WR SOAB QRP 185 54 123 81,774
VE3IAE SOSB(A)/10 LP 270 21 74 73,055
VE3AJ SOAB(A) LP 173 42 109 67,497
VO2AC SOAB(A) LP 160 51 107 65,667
VA3EC SOAB LP 137 34 87 46,948
VE3JDF SOAB(A) HP 115 41 96 43,292
VE3LVW SOSB/10 LP 166 21 69 41,490
VA3NGE SOAB(A) LP 112 40 77 32,877
VE3XAT SOAB(A) LP 94 36 85 31,702
VE3BR SOSB/80 LP 289 12 41 31,641
VE3RCN SOAB LP 101 34 65 25,047
VE3PN SOSB/160 HP 307 9 26 20,755
VE3MGY SOSB/160 LP 306 6 7 7,397
VE3UZ SOSB/40 HP 53 11 28 5,265
CCO Total     60,423,778

Operators:

 

VE3KTB/VY0:VE3KTB VE1RUS

VO2AC: VE3FU VO2AC

VE3JM: VE3EK VE3EY VE3JM

VE3MIS: VA3JK VE3NE VE3VE VE3CWU

VE3DC :VA3ERE VA3TUR VA3XWZ VE3BK VE3DCU VE3JS VE3QU VE3RIA VE3VVH VE3WBT

Top

 Back to TOC

® 2002-2015 by CCO - VA3PC