Home Page
CCO Claimed Scores
Final Scores
 

CQWW Phone Contest

 

 Back to TOC

 

October 2012

 

Updated  2013.02.05

Call Class QSOs  Zones  Ctry  Score
VE3EJ M/2 HP 10003 184 694 23,660,344
VE2IM(VE3DZ) SOAB HP 5368 147 464 8,576,607
VE3JM SOAB HP 5086 128 416 7,484,352
VE3FWA SOAB(A) HP 2840 154 540 5,268,848
VE3BZ SOAB(A) HP 2752 143 506 5,036,889
VE3OI SOAB HP 3426 136 410 4,990,986
VE3CX SOAB(A) HP 3021 150 487 4,924,647
VC2X(VE3ZF) SOAB HP 3724 122 360 4,144,834
VC3X(VE7VR@VE3SSJ) SOAB(A) HP 4111 107 336 4,362,221
VE3RZ SOAB(A) HP 2151 146 464 3,596,560
VE3RM M/2 HP 2259 138 432 3,442,230
VA3YP SOAB HP 2219 100 297 2,370,487
VE3DV M/M HP 1371 124 343 1,622,825
VE3DC M/M HP 1631 98 285 1,446,591
VE3TW SOAB(A) LP 1146 99 311 1,301,340
VA3SWG SOAB LP 1302 84 248 1,157,352
VE3XAT SOAB(A) HP 885 99 323 1,039,808
VE3CV SOAB LP 855 115 294 935,383
VE3NB SOAB LP 808 101 291 878,472
VA3EC SOAB LP 901 84 264 864,736
VA3DF SOAB QRP 775 87 263 756,700
VE3AAQ SOSB(A)/10 HP 1863 30 113 754,182
VE3GFN SOAB LP 691 85 217 558,700
W1AJT(VE3UTT) SOAB LP 520 91 270 524,443
VE3OM SOAB LP 561 58 211 435,511
VA3UG SOAB LP 541 66 177 342,873
VA3KA SOSB/10(A) HP 452 31 124 200,260
VE3TU SOAB LP 361 73 127 179,200
VE3SB SOAB LP 315 63 146 175,978
VE3VE SOSB/10(A) LP 428 29 111 171,360
VE3CR SOSB/20 HP 408 31 103 152,894
VE3AD SOAB HP 261 42 127 125,060
VE3GYL SOAB HP 302 43 108 117,780
VE3RCN SOAB HP 247 57 122 115,813
VA3GKO SOAB HP 225 62 131 110,203
VE3HG SOAB(A) QRP 178 33 111 74,304
VE3AJ SOAB(A) LP 200 41 96 72,473
VE3BR SOSB/80 LP 387 16 42 44,892
VA3YT SOSB/20 LP 170 22 67 39,783
VE3FJ SOSB/10 LP 160 20 58 33,384
VA3GUY SOSB/20 LP 153 18 55 31,974
VE3HMK SOSB HP 54 19 31 31,806
VE3XD SOSB(A)/15 QRP 90 18 50 15,504
VE3FU SOSB/40 HP 80 15 46 13,603
VE3MGY SOSB/160(A) LP 400 6 9 11,415
VA3RKM SOAB QRP 67 27 34 9,211
VA3WR SOAB QRP 43 21 34 6,325
CCO Total     92,211,143

Operators:

 

VE3DC: VE3BK VE3DCU VE3EEZ VE3QU VE3RIA

VE3EJ: VE3EJ, VE3EK, VE3EY, VE3NE, VE3TA

VE3RM: VA3ISP,VA3NPL,VA3YOJ,VE3RM,VE3TKN

VE3DV: VA3CDU,VA3TVW,VE3ATX,VE3DV,VE3RYI.VE3VZ

Top

 Back to TOC

® 2002-2012 by CCO - VA3PC