Home Page
CCO Claimed Scores
Final Scores
 

CQWW Phone Contest

 

 Back to TOC

October 2003  
Updated 26/02/04
Call Class QSOs  Zones  Ctry  Score
VB2C M/M HP 9517 152 535 11,621,215
VE3EJ* M/2 HP 7399 165 620 7,203,553
VE2IM (VE3DZ)  SOAB HP 5110 108 415 6,888,433
VA3SK* M/S HP 3557 124 442 4,799,114
VO2WL (VE3JM)  SOAB HP 4755 96 392 4,672,025
VE3RM* M/S HP 4040 127 445 2,913,196
VE3DC* M/2 HP 2378 109 360 2,504,460
VE3PN SOAB HP 2031 106 316 2,176,676
VE3SY SOAB HP 1708 106 331 1,820,979
TI5N (VE3RZ) M/M HP       1,414,091
VE3NE SOAB HP 1387 98 289 1,368,432
VE3BW/HR9*  M/S LP 1715 90 233 1,271,005
VE3XD SOAB LP 1138 91 290 1,078,611
VA3NU/W2 (@K2XR) M/2 HP 947 86 290 975,344
VE3CR SOAB LP 978 87 288 967,500
VE3KZ SOSB/15 HP 2051 30 129 878,157
VE3KP SOAB LP 726 78 229 587,291
VA3NR  SOAB(A) HP 570 65 190 334,815
VE3MM SOAB HP 642 57 160 326,151
VE3OM SOAB LP 439 58 202 303,420
VA3XRZ SOAB LP 431 64 169 254,669
VE3AD SOAB LP 238 53 136 120,204
VA3PL SOAB LP 190 50 96 74,022
VA3EC SOSB/20 LP 225 20 71 48,812
VE3RCN SOAB LP 149 108 37 46,986
VA3SWG/C6A  SOAB LP 138 819   33,168
VE3RGG SOAB LP 49 28 37 7,935
VE3MGY SO/160 LP 300 4 6 5,560
           
CCO Total     54,695,824
Multis Ops  
*VE3DC - VA3DJ, VE3BK, VE3OZO, VE3SS, VE3VMO, VE3VZ
*VE3RM (Ops: VE3WIB, VE2NI, VE2WU, VE3RM)
*VE3BW/HR9 (Ops: VE3BW, VA3WET)
*VE3EJ (Ops: K5KG, VA3EEA (K8PO), VE3EJ, VE7ZO)
*VA3SK (Ops: VA3SK,VA3PC,VA3MW,VE3HG,VA3GGF,VE3XKB,VA3SPT)
Multis prorated scores
VB2C: 14/18 x 14,941,563 = 11,621,215 pts
VE3EJ: 2/4 x 14,407,105 = 7,203,553 pts
VE3RM: 2/4 x 5,826,392 = 2,913,196 pts
TI5N: 1/12 x  16,969,095 = 1,414,091
VE3BW/HR9: 2/2 x 1,271,005 = 1,271,005 pts
   

Top

 Back to TOC

® 2002-2010 by CCO - VA3PC