Home Page
CCO Claimed Scores
Final Scores
 

CQWW CW Contest

 

 Back to TOC

   

November 2019

 

Updated 2019.12.03

Call Class QSOs  Zones  Ctry  Score
VE3EJ M/S HP 5675 168 624 11,351,736
VE3JM SO HP 4495 117 414 6,048,621
VE2IM(VE3DZ) SOAB Classic HP 4588 107 417 5,885,568
VE3VN SOAB HP 2848 111 372 3,508,995
PJ2T(1/9 to VE3CX) M/M HP 13123 173 630 3,447,100
VE3NNT SO(A)AB HP 2335 112 386 2,980,032
VE3YAA M/S HP 2433 114 369 2,885,442
VE3RZ SO(A)AB HP 1593 122 418 2,133,000
VE3UTT SO(A)AB HP 1811 96 349 2,021,635
VC3T(@VE3MIS) M/S HP 2023 88 304 1,852,592
VE3NE SO(A)AB HP 1585 89 303 1,465,296
VE3MGY SO(A)AB LP 1848 77 237 1,205,446
VE3YT SO(A)AB HP 1005 66 208 650,750
VA3FF SOAB LP 1133 68 179 621,452
VE3PN SOAB HP 877 81 219 601,200
VE3GFN SO(A)AB LP 700 65 178 403,623
VE3TW SO(A)AB HP 557 70 199 390,319
VE3AQ SOAB LP 647 63 179 359,050
VE3PJ SO(A)AB LP 486 76 198 339,760
VY1AAA(VE3KI) SO(A)AB HP 934 49 81 251,290
VE3NZ SO(A)SB40 HP 837 26 101 245,110
FS/VA3DF SO(A)SB20 LP 909 21 91 244,608
VE3ZI SOSB160HP 828 26 88 213,408
VE3XB SOAB HP 600 26 87 149,160
VE3IKV SOLP LP 351 44 121 144,045
VE3TM SO(A)SB20 LP 415 22 94 124,700
VY0ERC M/S HP 386 35 75 100,650
VA3AR SOHP 492 15 55 82,810
VE3XAT SO(A)AB LP 147 44 95 51,152
VE3AYR SOAB LP 177 76 33 47,415
VE3HG SOAB LP 139 27 78 41,475
VE3XD SO(A)AB LP 201 30 52 36,162
VE3BR SOSB40 LP 132 54 73 33,756
VE3XKZ SO(A)AB LP 90 31 80 26,751
VA3AMX SO(A)AB QRP 148 26 46 22,176
VE3CV SO(A)AB LP 80 35 74 22,018
VA3EC SOSB40 LP 132 15 50 21,516
VE3SST SOAB LP 90 27 46 15,768
VA6RCN(VE3RCN) SOAB Classic LP 145 9 13 12,960
VE3OSZ SOSB40 LP 102 11 25 8,136
VE3KZ SOAB Classic LP 49 19 26 5,265
VA3RJ SOSB40 QRP 32 6 11 1,054
CCO Total     50,031,486
** - Submitted in category other than shown.  
Multi Ops:  

VE3EJ: VE3EJ VE3EK VE3MM VE3EY

VY0ERC: VE1RUS, VE3KTB

VE3YAA: VE3DQ, VE3EUT, VE3FJ, VE3MA, VE3SSR

VC3T: VA3CW, VA3JK, VE3AXC, VE3CWU, VE3NE

PJ2T: K9DR, KB7Q, KY7M, N5OT, N7IR, N7WA, NA2U, VE3CX, W0CG

Top

 Back to TOC

® 2019 by CCO - VA3PC