Home Page
CCO Claimed Scores
Final Scores
 

CQWW CW Contest

 

 Back to TOC

   

November 2012

 

Updated 2012.11.30

Call Class QSOs  Zones  Ctry  Score
VE3FWA(@K3LR) M/M HP 11039 204 823 31,502,198
VE3EJ M/2 HP 9553 201 740 22,984,866
PZ5T(VE3DZ) SO HP 6911 157 520 13,793,875
6Y3M(@6Y5WJ) M/S HP 6561 175 537 10,906,416
VE3JM SOAB HP 3798 163 558 6,848,058
VE3YAA M/S HP 4990 147 453 7,636,800
VE3UTT SOAB(A) HP 2630 158 544 4,864,860
VE3CR M/S HP 2171 158 536 3,974,538
VE3MMQ SOAB(A) HP 2238 131 467 3,617,900
VE3RZ SOAB(A) HP 1919 138 456 2,919,510
VE3BR SOAB(A) LP 1791 138 424 2,550,918
VE3KI SOAB(A) LP 1958 116 380 2,333,680
VE3XAT SOAB(A) HP 1163 98 351 1,387,410
VE3CV SOAB(A) LP 553 105 309 629,694
VE3AAQ SOSB/15 HP 1539 32 112 589,104
VE3CX SOSB(A)/40 HP 1277 33 110 448,162
VA3EC SOAB LP 751 67 155 392,496
VE3OM SOAB LP 430 81 198 332,568
VA3ATT SOAB LP 452 68 177 293,510
VE3CWU SOAB(A) LP 481 68 162 279,450
VA3DX SOAB(A) HP 415 67 179 265,926
VE3GTC SOAB QRP 411 60 158 229,772
VE3HG SOAB QRP 361 49 168 227,633
VA3AMX SOAB(A) QRP 408 57 134 187,371
VE3IAE SOSB(A)/20 LP 568 26 98 181,660
VE3TG SOSB/15 LP 430 25 100 150,825
VE3ZI SOSB(A)/160 HP 623 19 69 114,928
VE3XD SOSB(A)/15 QRP 282 25 82 82,925
VE3PN SOSB/160 HP 526 15 52 77,988
VA3KA SOSB(A)/40 HP 215 25 91 69,020
VA3MW SOAB(A) HP 158 56 99 66,340
VE3TW SOAB 158 40 91 57,771
VA3GUY SOSB/20 LP 215 22 64 49,106
VE3ZT SOSB/10 LP 147 19 58 30,877
VE3RCN SOAB LP 127 36 45 22,113
VE3FJ SOSB/10 LP 110 19 48 19,832
CCO Total     120,120,100
Multi Ops:  

6Y3M: 6Y5WJ,VE3AXC,VE3NE

VE3CR: VE3CR, VA3DF

VE3EJ: VE3EJ, VE3EK, VE3EY, VE3MM, VE3TA, VE3XB

VE3YAA: VA3DDX, VE3DQ, VE3FJ, VE3KAO, VE3MA, VE3NFR, VE3SSR

K3LR, K3LR, K3UA, G4TSH, N2NC, K5GN, W2RQ, KL9A, M0DXR, N3SD, N6TV, G4BUO, N3GJ, VE3FWA

Top

 Back to TOC

® 2002-2012 by CCO - VA3PC