Home Page
CCO Claimed Scores
Final Scores
 

CQWW CW Contest

 Back to TOC

   

November 2005

 

Updated 8/12/05

       
Call Class QSOs  Zones  Ctry  Score
VE3RM M/2 HP 3992 131 491 6,414,686
VE3EJ SOAB HP 3550 135 432 5,095,062
VC3O SOAB HP       4,500,000
VE3EY@VE3SY SOAB HP 3024 118 366 3,623,707
VE3NE M/S 2600 121 402 3,209,128
VE3DZ SOAB LP 2066 112 375 2,415,620
VE3XB SOAB (A) LP 1525 101 342 1,622,709
VE3JM SOAB LP 1631 95 297 1,607,984
VE3TA@VE3FAS SOAB HP 1485 84 276 1,273,680
VA3DX SOAB (A) HP 834 105 332 954,845
W1AJT/VE3 SOAB (A) HP 853 90 312 898,872
VE3XN SOAB HP 823 96 304 858,400
VA3NR SOAB LP 1245 77 232 842,334
VE3XD SOAB (A) LP 890 93 269 806,174
VE3CR SOAB HP 811 94 285 783,393
VA3EC SOAB HP 722 75 248 623,713
VE3KP SOAB LP 971 72 189 575,766
VE3WO SOAB (A) HP 910 61 161 510,600
VA3PL SOAB LP 600 72 229 490,630
VE3KZ SOSB/20 HP 1169 32 114 469,098
VE3RZ SOAB LP 546 72 216 378,720
VA3DF SOAB QRP 665 54 177 375,606
VE3HLS SOAB LP 349 72 171 225,261
VE3OM SOAB LP 350 63 164 204,300
VA3QP@VE3YAA SOSB/40 LP 747 28 89 200,889
VE3RSA SOAB LP 305 49 119 128,184
VE3ZI SOSB/160 HP 457 20 76 95,520
VE3UKR SOSB/20 LP 255 19 78 66,639
VE3WG SOAB LP 180 49 95 63,072
VE3NZ SOSB/80 LP 367 12 41 38,955
VE3RER SOSB/40 HP 166 17 50 27,671
VE3OSZ SOSB/160 LP 355 12 24 24,804
VA3OBR SOAB LP 105 24 58 22,058
VE3MGY SOSB/160 LP 317 10 24 20,570
VA3SWG SOAB LP 104 28 37 15,210
VE3JAQ SOSB/160 (A) LP 330 6 11 10,778
VA3RJ SOSB/15 60 15 30 6,075
VA3RKM SOAB QRP 8   12 204
VE2DWA SOSB/10 (A) LP 4 3 4 56
CCO Total     39,480,973
Multi Ops:  
VE3RM: VE2WU, VE3FU, VE3IAE/EU1SA, VE3IAY, VE3RM
VE3NE: VE3NE, VE3NZ, HA0HW
 

Team Scores

 
Team CCO#1  
VA3NR 842,334
VA3DX  954,845
VE3WO  510,600
VE3CR  783,393
VE3XD  806,174
Total 3,897,346
 
Team CCO#2  
W1AJT/VE3 898,872
VE3EY 3,623,707
VE3JM 1,607,984
VE3KZ  469,098
VE3DZ 2,415,620
Total 9,015,281
 
Team CCO#3  
VE3MGY

20,570

VE3JAQ

10,778

VE3HG  
VA3PL

490,630

VE3RZ  378,720
Total  900,698
 
Team CCO#4  
VE3ZI  95,520
VE3SYB  
VE3KP  575,766
VE3HLS  225,261
Total

 896,547

   

Top

 Back to TOC

® 2002-2005 by CCO