Home Page
CCO Claimed Scores
Final Scores
 

California QSO Party

 

 Back to TOC

   

October 2017

Last updated 2017.11.01

Call Class CW Qs  SSB Qs  Mults    Score
VE3KZ SOFixed HP 274 417 58 96,048
VE3CX SO(A)Fixed HP 348 311 57 94,962
VA3DF SO(A)Fixed LP 315 302 56 86,744
VE3RZ* SO(A)Fixed HP 463   57 67,374
VE3DZ SO(A)Fixed HP 252 217 54 64,260
VE3UTT SO(A)Fixed HP 315 109 55 63,965
VE3PJ SO(A)Fixed LP 129 222 54 44,874
VE3GFN SO(A)Fixed LP 175 84 46 31,878
VE3NNT SO(A)Fixed HP 231 0 41 28,413
VA3EC SOFixed LP 194 0 43 24,897
VE3EJ SOFixed HP 158 42 41 22,878
VE3TM SOFixed LP 124 67 43 21,758
VE3WG SO(A)Fixed LP 105 101 40 20,680
VE3AYR SOFixed LP 141 56 38 20,330
VE3FJ SOFixed HP 165 0 41 20,049
VA3PC SO(A)Fixed LP 0 176 44 15,488
VA3LR SO(A)Fixed LP 0 152 41 12,464
VE3RCN SOFixed LP 67 55 39 12,129
VE3HG SOFixed LP 55 75 30 11,655
VE3MXJ SO(A)Fixed LP 0 140 42 11,340
VE3KTB SOFixed HP 0 143 38 10,868
VE3JAQ SO(A)Fixed LP 77 33 33 9,801
VE3OM SOFixed LP 73 0 43 9,417
VE3BR SOFixed LP 70 37 33 9,372
VE3TW SOFixed HP 47 53 35 8,645
VE3CV SOFixed LP 46 45 36 8,208
VA3TPS SOFixed LP 0 110 35 7,700
VE3VY SOFixed LP 65 6 28 5,796
VA3RKM SOFixed LP 62 10 27 5,562
VE3XD SO(A)Fixed LP 70 0 24 5,040
VE3GYL SOYL LP 0 70 38 4,620
VE3LVW SO(A)Fixed LP 12 52 30 4,200
VO2RAC(VE3FU) SO(A)Fixed LP 42 0 26 3,276
VA3WU SOFixed LP 0 37 22 1,628
CCO Total   866,319
* = Combined CW / SSB Total  

 

Top

 Back to TOC

® 2002-2017 by CCO - VA3PC