Home Page
CCO Claimed Scores
 
Final Scores
 

CQ WPX Phone Contest

 Back to TOC

   
Mar 2006

    Updated 5/04/06

Call Class QSOs Prefixes Score
VC3J (VE3EJ) SOAB HP 3628 1068 12,309,768
VE3RM M/S HP 3243 1076 11,479,844
VC3T (VE3DZ)@VE3SY SOAB HP 2900 1003 9,412,152
VA3DX SO(A)AB HP 1659 807 4,342,467
VP5TG (VE3TG) SOAB LP 2182 715 4,101,955
VA3YP M/S HP 1584 625 3,271,250
VE3KZ SOAB HP 1273 651 2,619,624
VE3CR SO(TS)AB HP 1136 613 2,109,333
VB3O (W1AJT/VE3) SO(A)AB HP 1134 594 2,035,638
VE3XN SO(TS)AB HP 965 564 1,536,336
VE3MIS M/S HP 956 552 1,453,160
VC3U (VE3JAQ) SOAB LP 731 413 939,162
VE3CX SOAB HP 597 365 612,470
VE3CJ MOAB HP 594 374 563,618
VE3ESH SO(TS)AB LP 543 317 528,122
VA3SWG SOAB LP 464 300 452,700
VE3XD SO(A)AB LP 416 292 357,116
VE3HG SO(A)SB20 HP 323 307 260,336
VE3MGY SOSB160 LP 360 170 228,990
VE3GLO SOAB LP 306 222 203,574
J37T (VE3EBN) SOAB LP 375 212 185,924
VA3QP SO(TS)AB LP 232 171 104,576
VE3EY SO(A)AB LP 202 168 86,856
VE3AD SOAB LP 175 152 81,624
VE3RCN SO(TS)SB20 LP 125 118 39,294
VA3RKM SOAB QRP 82 70 14,350
VE3CRU SO(TS)AB HP 41 37 3,441
VA3EC SOSB20 HP 31 29 2,262
CCO Total   59,335,942
   

VA3YP: VA3YP, VE3NFR, VE3SS,VE3VZ, VA3YDX, VE3FDX

VE3CJ: VA3JNO, VA3MFD, VA3YYL, VE3EBY, VE3ROR, VE3VO, VE3YVR

VE3MIS: VE3IMG VE3XAP

 

VE3RM: VE3AP (LU7DW), VE3RM, VE3WIB

 

Top

 Back to TOC

® 2002-2006 by CCO