Home Page
CCO Claimed Scores
Final Scores
 

CQ WPX CW Contest

 Back to TOC

May 2020

    Updated 2020.06.05

Call Class QSOs Prefixes Score
VE3JM SO(A)AB HP 3522 1091 12,893,438
CG3T(VE3DZ) SOAB HP 3032 977 9,854,999
VC3N(VE3NNT) SO(A)AB HP 2614 923 7,954,414
CG3EJ(VE3EJ) SO(A)SB/40 HP 1586 726 5,331,018
VE3NE SO(A)AB TB-Wires HP 2094 764 5,033,232
VE3NZ M/S HP 1680 702 3,726,216
VE3RZ SO(A)AB HP 1345 734 3,107,756
CG3KI(VE3KI) SO(A)AB TB-Wires LP 1417 611 2,815,488
VE3YT SO(A)AB LP 1018 489 1,639,128
W1AJT(VE3UTT) SO(A)AB TB-Wires HP 1001 631 1,619,146
VA3AR SOAB HP 1001 483 1,588,587
VE3MGY SO(A)AB TB-Wires LP 1170 422 1,407,792
VA3WB SO(A)AB TB-Wires LP 918 481 1,292,928
VE3VY SO(A)AB TB-Wires LP 747 417 985,788
VE3GFN SO(A)AB TB-Wires LP 775 425 957,525
VE3EY SOAB TB-Wires LP 818 351 831,168
VA3FF SOAB LP 737 353 825,314
VA3EC SOAB LP 641 366 780,312
VE3UZ SOAB TB-Wires HP 761 382 763,236
VE3TM SOSB/20 TB-Wires LP 626 413 588,525
VX3X (VE3IKV) SOAB ClassicLP 659 301 570,395
VE3TW SOAB HP 538 328 532,672
VE3WG SO(A)AB Classic LP 466 271 338,479
VE3MM SOAB Classic LP 423 262 319,116
VE3CX SO(A)AB HP 307 247 248,482
VE3AQ SOAB LP 357 231 227,766
VE3KTB SO(A)AB LP 307 213 181,263
VE3HG SOAB LP 240 160 122,240
VE3JI SO(A)AB TB-Wires LP 219 176 108,944
VE3VN SOSB/20 LP 200 183 93,330
VA6RCN(VE3RCN) SOAB TB-Wires LP 237 143 90,233
VA3YV SOAB LP 171 124 61,752
VA3DKL SO(A)AB Rookie LP 113 100 31,800
VE3MV SO(A)AB TB-Wires LP 75 70 17,780
VE3CV SO(A)AB HP 73 70 13,720
VA3TMV SOAB Rookie LP 65 63 12,159
VA3WU SOSB/20 LP 125 49 6,125
VE2GT SO(A)SB/40 LP 3 3 36
CCO Total   66,972,302

Top

 Back to TOC

® 2002-2020 by CCO - VA3PC