Home Page
CCO Claimed Scores
Final Scores
 

CQ WPX CW Contest

 Back to TOC

May 2018

    Updated 2018.06.01

Call Class QSOs Prefixes Score
VC3J (1/2 to VE3EJ) M/2 HP 4703 1242 19,643,472
VE3DZ SOAB TB-Wires HP 2585 932 7,828,800
W1RST(1/4 to VE3KI) M/S HP 2476 884 6,858,956
VE3MIS M/S HP 2120 848 5,922,432
VE3YAA M/S HP 1802 801 4,933,359
VE3NNT SO(A)AB HP 1870 753 4,547,367
VE3UTT SO(A)SB40 HP 1043 617 3,061,554
VE3GFN SO(A)AB TB-Wires LP 700 383 836,089
VE3TM SOSB20 TB-Wires LP 666 473 783,288
VE3TW SOAB TB-Wires HP 512 326 525,186
VA3EC SOAB LP 417 281 404,921
VE3VY SO(A)AB LP 417 283 391,389
VE3MGY SO(A)AB TB-Wires LP 425 229 330,676
VE3VN SOAB LP 333 246 316,110
VA3FF SOSB40 LP 319 215 305,300
VE3MV SO(A)AB TB-Wires LP 300 227 204,073
VE3AQ SOAB LP 313 215 194,145
VE3XD SO(A)AB LP 265 190 134,900
VE3SST SOAB TB-Wires LP 215 161 84,686
VE3RCN SOAB TB-Wires LP 108 95 32,680
VE3BR SOAB TB-Wires LP 91 61 18,056
VA3RJ SOSB20 QRP 35 35 2,555
VE3HG SOAB QRP 13   ?
CCO Total   57,359,994
W1RST: K2LE, VE3KI, VE4EA, W1VE

VE3YAA: VE3DQ, VE3FJ, VE3MA, VE3NFR

VC3J: K9VV, VE3EJ

VE3MIS: VE3NE, VE3CWU, VE3AXC, VA3JK

Top

 Back to TOC

® 2002-2018 by CCO - VA3PC