Home Page
CCO Claimed Scores
Final Scores
 

CQ WPX CW Contest

 Back to TOC

May 20123

    Updated 2013.06.27

Call Class QSOs Prefixes Score
VP9FOC(VE3DZ) SOAB(TS) LP 3294 952 10,548,160
VE3EJ SO(A)AB HP 2466 998 7,683,602
VE3JM SOAB HP 2601 918 7,544,124
VE3YAA M/2 HP 2032 778 4,864,834
VE3RZ SO(A)AB HP 880 514 1,430,462
VE3EY SOAB(TS) LP 922 468 1,371,708
VE3GFN SOAB LP 817 410 1,038,120
VE3CR SOSB20(TS) HP 625 492 807,864
VA3ATT SOAB LP 675 352 772,992
VE3TW SOAB LP 633 375 767,250
VE3TA SO(A)AB HP 576 398 746,250
VE3XAT SOAB LP ? ? 520,725
VE3GTC SOAB QRP 433 277 345,973
VE3NE SOAB HP 316 225 312,300
VE3OM SOAB LP 334 223 226,345
VE3UZ SOAB(TS) LP 305 220 189,640
VA3EC SOAB LP 208 166 113,046
VE3CX SO(A)SB10 HP 241 169 95,654
VE3IAE SOSB15(TS) HP 200 176 84,304
VE3SMA SOAB QRP 163 150 73,200
VE3FJ SOSB15 LP 180 161 70,840
VE3XD SO(A)SB15(TS) QRP 175 152 61,104
VE3UTT SO(A)SB10 HP 176 125 55,125
VE3KAO SOAB LP 103 86 22,790
VE3HG SO(A)SB20 QRP 83 76 16,590
VE3RCN SOAB LP 76 70 15,260
VA3GUY SOSB15(TS) LP 74 71 12,070
CCO Total   39,790,332
   

VE3YAA: VA3DDX,VE3DQ,VE3FJ,VE3KAO,VE3MA, VE3NFR,VE3SSR

Top

 Back to TOC

® 2002-2013 by CCO - VA3PC