Home Page
CCO Claimed Scores
Final Scores
 

CQ WPX CW Contest

 Back to TOC

   

May 2009

    Updated 25.06.2009

Call Class QSOs Prefixes Score
VC2A (VE3NE)@VE2CSI SOAB HP 3185 969 10,607,643
VE3JM@VE3RM SOAB HP 2876 932 9,511,060
VE3EJ SOAB HP 2942 955 9,208,110
VE3DZ/VP9 SOAB LP 2615 852 7,421,772
VE3UTT SO(A)AB HP 1903 857 6,027,281
VE3YAA M/S HP 2071 813 5,782,869
VE3OI SOAB HP 1337 643 2,707,673
N2WQ/VE3 SOSB40(TS) HP 1004 523 2,168,433
VE3TA SOAB HP 1045 539 1,801,338
XM3CX (VE3CX) SOSB40 HP 511 339 769,191
VE3EK SOAB LP 578 368 735,264
VA3DF SOAB QRP 545 324 618,516
VE3MM SOSB40 HP 375 253 413,402
VA3PL SO(A)AB LP 419 302 372,064
VE3OM SOAB LP 345 260 269,100
VE3UZ SOAB LP 319 239 223,704
VE3RCN SOAB LP 300 204 185,640
VE3OSZ SOSB80 LP 224 173 167,810
VE3FJ SOSB20 LP 243 194 108,058
VE3SMA SOAB QRP 183 139 75,060
VE3XD SOSB15 LP 180 142 56,800
VE3FU SOAB HP 125 101 37,471
VE3VO SOAB QRP 123 86 25,542
VE3CWU SO(A)AB LP 103 81 22,923
VA3RJ SOSB15 LP 80 75 13,500
VA3WR SO(A)AB LP 38 34 4,216
XL3RA (VE3IKV) SOSB10 LP 28 27 1,512
VE3XAT SO(A)AB LP 10 10 270
CCO Total   59,336,222
     

VE3YAA: VE3MA, VE3DQ, VE3FJ, VE3NFR

Top

 Back to TOC

® 2002-2009 by CCO