Home Page
CCO Claimed Scores
Final Scores
 

ARRL International DX CW

 Back to TOC

   

February 2021

Updated 2021.02.27

Call Class QSOs Mults Score
HP3SS(1/4 to VE3KI) M/S HP 5104 276 4,226,112
VE3EJ SOU HP 3065 421 3,843,309
VE3JM SOU HP 3085 388 3,522,264
VE3DZ SOAB HP 2625 350 2,715,300
VE3VN SOAB HP 2397 277 1,991,907
VE3NNT SOU HP 2047 311 1,909,851
VA3DF SOU HP 1421 315 1,342,845
VE3RZ SOU HP 1301 283 1,104,549
VE3CX SOU HP 877 261 679,644
VE3NE SOU HP 1048 202 631,452
W1AJT(VE3UTT) SOU HP 782 247 579,462
VA3AR SO HP 804 174 419,688
VA3FF SOU LP 567 186 316,386
VE3YAA M/O HP 555 178 293,700
VE3MM SOU HP 437 207 271,377
VE3GFN SOU LP 520 171 266,760
VA3WB SOAB LP 481 170 245,310
VE3TM SOAB LP 498 146 218,124
VE3VY SOU LP 444 155 206,420
VE3TW SOU HP 407 162 197,802
VA3EC SOAB LP 393 141 165,393
VE3PJ SOU LP 351 145 152,685
VE3MGY SOU LP 338 120 121,680
VE3WG SOU LP 295 118 104,430
VE3AQ SOAB LP 240 130 93,600
VE3UZ SOAB LP 294 103 90,846
VE3BR SOAB HP 231 124 85,932
VE3MV SOU LP 257 102 78,642
VE3EY SOAB HP 297 88 77,088
VE3CV SOU QRP 200 125 75,000
VE3BW SOAB HP 204 117 71,253
VA3CW SOU HP 210 107 67,410
VE3KTB SOU LP 175 89 46,725
VE3FJ SOSB/20 HP 215 66 42,570
VA3AMX SOU QRP 127 80 30,480
VE3NZ SOU QRP 111 75 24,975
VE3HG SOAB LP 115 66 22,770
VE3XKZ SOAB LP 100 71 19,956
VE3SMA SOAB LP 78 44 10,296
VE3DQN SOAB QRP 77 42 9,702
VE3XD SOAB LP 55 34 5,610
LU7DW(VE3AP) SOSB/40 HP 68 26 5,300
VE3KJQ SOAB QRP 50 34 5,100
VE7KAJ(VE3AJ) SOU HP 41 15 1,845
VA6RCN(VE3RCN) SOAB LP 28 21 1,764
VA3GUY SOU LP 15 11 462
VE3DTI(@VE3PCJ) SOSB/15 QRP 4 4 48
VE2GT SOSB/40 HP 4 2 24
CCO Total   26,40.,818
HP3SS: VE3KI VE1RM VE4EA HP3SS
VE3YAA: VE3DQ VE3FJ

Top

 Back to TOC

® 2002-2021 by CCO - VA3PC