Home Page
CCO Claimed Scores
Final Scores
 

ARRL International DX CW

 Back to TOC

   

February 2020

Updated 2020.02.26

Call Class QSOs Mults Score
VE3JM M2 HP 4035 482 5,734,836
TO4A(VE3DZ) SOAB HP 5208 320 4,996,800
VE3EJ SO Unlimited HP 3241 491 4,695,924
VE3VN SO HP 2510 372 2,798,928
VE3NNT SO Unlimited HP 2267 368 2,502,768
VE3RZ SO Unlimited HP 1721 379 1,956,777
VE3YAA MO HP 1652 341 1,679,766
VA3DF SO Unlimited LP 1456 367 1,603,056
VE3UTT SO Unlimited HP 1485 273 1,216,215
PJ2T(1/8 to VE3CX) MM HP 8060 337 1,017,445
K3LR (1/12 to VE3RA) MM HP 6116 541 826,918
VE3NE SOAB HP 950 260 737,880
VA3AR SOAB HP 843 245 619,605
VE3MGY SO Unlimited LP 722 283 612,129
VE3TM SOAB LP 670 225 452,250
VE3BR SOAB HP 597 236 422,676
VA3FF SO Unlimited LP 555 220 366,300
VA3WB SOAB LP 571 198 338,580
VE3MV SO Unlimited LP 527 211 332,325
VE3TW SO Unlimited HP 478 185 265,290
VE3GFN SO Unlimited LP 467 186 260,586
VE3VY SO LP 455 191 260,142
VE3CV SO Unlimited HP 330 253 250,470
VA3EC SOAB LP 537 147 236,376
VE3NNT SO Unlimited HP 476 158 226,572
VE3PJ SO Unlimited LP 374 182 203,658
VE3XAT SO Unlimited LP 283 182 153,972
VE3CWU SO Unlimited LP 319 121 115,797
VE3JI SOAB LP 243 152 110,808
VE3WG SO Unlimited LP 230 147 101,430
VA3RKM SO LP 215 137 88,365
VE3SST SOAB LP 242 113 82,038
VE3KTB SO Unlimited HP 207 129 80,109
VE3IKV SOAB LP 232 99 68,904
VE3MM SO Unlimited HP 183 112 59,808
VE3AQ SOAB LP 155 84 39,060
VE9KK SOAB LP 126 62 23,436
VE3HG SOAB QRP 97 70 20,370
VE3OSZ SOSB/40 LP 128 52 19,968
W4SNF(VE3AYR) SOAB LP 100 61 18,300
VE3HEU SOSB/40 LP ? 52 14,352
VE3BW SOSB/160 HP 82 52 12,480
VA3AMX SO Unlimited QRP 33 29 2,871
VA3CW SOSB/20 LP 29 23 2,001
CCO Total   35,618,341
VE3YAA: VE3DQ VE3EUT VE3FC VE3LA VE3MA
VE3JM: VE3JM VE3EY
PJ2T: K9DR K9JF KB7Q NF9V VE3CX W0CG W9VA WI9WI
K3LR: K1DG K3LR K3UA K4RO KL9A N2NC N2NL N3GJ N3SD VE3RA W2RQ WF7T

Top

 Back to TOC

® 2002-2020 by CCO - VA3PC