Home Page
CCO Claimed Scores
Final Scores
 

ARRL International DX CW

 Back to TOC

   

February 2010

Updated 7.03.2010

Call Class QSOs Mults Score
8P3A(VE3DZ) SOAB HP 4745 326 4,640,610
VE3EJ SOAB HP 3620 405 4,330,265
VE3UTT M/S HP 2823 416 3,523,104
VE3FU M/S HP 2335 449 3,145,245
VE3YAA M/S HP 2738 377 3,069,534
VE3TA SOAB HP 2524 339 2,533,347
VE3OI SOAB HP 2054 321 1,990,521
VE3CR M/S HP 1534 411 1,891,422
VE3RZ SOAB(A) HP 1544 384 1,778,688
VE3MM SOAB(A) HP 1722 329 1,679,874
VE3XB SOAB HP 1476 331 1,465,668
VE3CX SOAB HP 1575 301 1,422,225
VE3KF SOAB(A) HP 1317 342 1,348,164
VA3DX SOAB(A) HP 1168 336 1,177,344
VE3RTU SOAB HP 1166 292 1,021,416
VE3NE SOAB(A) HP 841 243 598,509
VE3JM SOAB LP 802 214 512,958
VE3HG SOAB LP 638 210 401,940
VE3EK SOAB LP 602 221 399,126
VE3TW SOAB LP 538 217 350,238
VE3FH SOAB LP 498 205 306,270
VE3XAT SOAB(A) 452 223 301,719
VA3PL SOSB/15 LP 715 140 300,300
VA3ATT SOAB LP 511 176 269,280
VE3CWU@VE3MIS SOAB(A) LP 424 203 258,216
J37T SOAB HP     234,030
VA3EC SOAB LP 336 173 187,878
VE3OM SOAB LP 386 139 160,962
VE3MIA SOAB LP 255 145 110,925
VE3FJ SOAB LP 246 107 78,966
VA3RKM SOAB QRP 223 116 77,604
VX3CW(VE3CW) SOAB QRP 156 98 45,864
VE3RSA SOAB QRP

148

92 40,848
VE3RCN SOAB LP 130 77 30,030
VA3RJ SOAB LP 110 70 23,100
VE3GFN SOAB QRP 78 77 18,018
VE3RER SOSB/80 LP 104 41 12,792
VA3EF SOSB/160 HP 61 41 7,503
VE3CUI SOSB/160 HP 52 35 5,460
VE3FRX SOSB/160 LP 35 27 2,835
VE3UZ SOSB/10 LP 111 11 1,221
CCO Total   39,754,019

VE3CR: VE3CR, VA3DF

 

VE3FU: VE3FU, VO1AU

 

VE3UTT: VE3EY, VE3UTT

 

VE3YAA: VE3DQ, VE3FJ, VE3MA, VA3DDX, VE3KAO, VE3NFR, VE3SSR

   

Top

 Back to TOC

® 2002-2010 by CCO