Home Page
Canadian Records
Claimed Scores
Final Scores
 

Canadian Contest Records

 Back to TOC

through 2022
Updated:2023.08.30
IARU RadioSport Canadian Records by IARU Zone
Zone Cat Call Score Year
2 SO Mixed HP XK7SZ(VE7NTT) 1,329,482 1998
2 SO Mixed LP VE6EX 307,781 2012
2 SO Mixed QRP VE7JKZ 13,536 2005
2 SO SSB HP VA7RR(@VE7SZ) 2,303,070 1999
2 SO SSB LP VA7DXC 55,522 2010
2 SO SSB QRP VA7IR 4,375 2011
2 SO CW HP VE7NTT 909,832 1997
2 SO CW LP VE7JH 293,436 2012
2 SO CW QRP VA7DER (VE6BIR) 10,440 2007
2 SOU Mixed HP VE7ACN 195,160 2015
2 SOU Mixed LP VE6AX 14,520 2015
2 SOU CW HP VE7XF 174,795 2015
2 SOU SSB HP VE6AO 68,409 2018
2 SOU SSB LP VE7JMN 7,029 2020
2 SOU CW HP VE7CC 1,221,415 2021
2 SOU CW LP VE7KW 63,555 2015
2 MOST HP VE7ZO 1,283,469 2014
2 MO2T HP -----    
3 SO Mixed HP VE5MX 2,168,793 2020
3 SO Mixed LP VE4YU 266,104 2006
3 SO Mixed QRP VE4SF 660 2022
3 SO SSB HP VE5CMA 90,504 1998
3 SO SSB LP VE4EAR 21,616 2009
3 SO SSB QRP VE5DLD 476 2015
3 SO CW HP VE4EA 219,853 2022
3 SO CW LP VE5ZX 126,420 2012
3 SO CW QRP VE5/WB9QAF 780 2019
3 SOU Mixed HP VE5MX 1,503,675 2019
3 SOU Mixed LP VE5SF 37,582 2018
3 SOU CW HP VE5MX 45,489 2017
3 MO VE4EA 615,330 2014
4 SO Mxd HP VE3AT 3,337,500 2014
4 SO Mxd LP VA2EW 1,284,666 2019
4 SO Mxd QRP VA3NR 32,994 2005
4 SO SSB HP VE3AP (LU7DW) 1,558,947 2010
4 SO SSB LP VE3VE 162,500 2014
4 SO SSB QRP VE3RHD 32,175 2010
4 SO CW HP VE3JM 1,923,105 2014
4 SO CW LP VA2WA (VA2WDQ) 1,055,640 2012
4 SO CW QRP VA3SB 288,267 2014
4 SOU Mixed HP VA2WA 2,688,975 2020
4 SOU Mixed LP VA3DF 425,040 2017
4 SOU SSB HP VE2NTT 554,898 2022
4 SOU SSB LP VE3PJ 219,687 2020
4 SOU CW HP VE3NNT 1,801,250 2021
4 SOU CW LP VE3MGY 676,172 2021
4 SOU CW QRP VE3GMZ 5,480 2020
4 MO VE3UTT 1,923,105 2015
9 SO Mixed HP VY2ZM (K1ZM) 2,989,540 2011
9 SO Mixed LP VE9AA 941,068 2015
9 SO Mixed QRP VE9QRP 12,100 2010
9 SO SSB HP VE1JZ (K6HNZ) 1,121,586 2000
9 SO SSB LP VE9ZX 230,016 2010
9 SO SSB QRP VO1RCH/VE9  168 2018
9 SO CW HP VY2ZM(K5ZD) 2,631,694 2005
9 SO CW LP FP/VA2WA 1,093,791 2011
9 SO CW QRP VE9HF 9,022 2018
9 SOU Mixed HP FP/KV1J 101,365 2017
9 SOU Mixed LP VE9OA 16,744 2015
9 SOU SSB HP K0BBC/VY2 762,908 2019
9 SOU SSB LP VE1WOW 89,046 2016
9 SOU CW HP VE9AA 1,764,720 2020
9 SOU CW LP VE1ANU 276,374 2021
9 SOU CW QRP VE9BWK 8,505 2016
9 MOST HP VE9CB 1,267,968 2017
   

Top

 Back to TOC

® 2002-2023 by CCO