2002 ONTARIO QSO PARTY
RESULTS

Final Scores!

STATION   QTH   QSO'S  QSO PTS.   MULTIS   TOTAL   CLASS  

ONTARIO STATIONS

VE3DC HNO 966 1527 294 448,936 MULTI--CLEAN SWEEP!
VC3T HAM,NIA,HTN,WEL,PEL,TOR,YRK 357 1000 245 247,400 MULTI Rover
VE3BFM BRU,DUF,GRY,HTN,HUR,PEL,PER,SIM,WEL,YRK 354 839 269 225,691 MULTI Rover
VE3OIL YRK,PEL,WEL,HTN,HAM,WAT,OXF,TOR,BRA 395 893 237 214,341 SO Mobile
VE3KZ HTN 429 916 192 175,872 QRP
VE3ODX DUF 490 674 206 138,844 MULTI
VE3MIS MAN 417 610 162 98,820 MULTI
VE3STT HAM 333 574 152 87,248 SOLP Mixed
VE3XL OTT 303 492 168 82,656 SOLP Mixed
VE3MQW HTN 235 504 158 79,632 SOLP Mixed
VE3SWA WAT 241 429 166 71,214 MULTI
VE3LNS SIM 259 406 145 58,870 SOLP Mixed
VE3ZT HLB 288 427 113 51,240 SOLP Mixed
VA3TTT TOR 231 383 116 45,578 QRP
VA3TEE LAN,LGR,PRU,REN,SDG 175 351 117 42,567 SO Mobile
VA3WN SUD 214 328 125 41,000 SOLP Mixed
VE3NE TOR 202 281 145 40,745 SOLP Mixed
VA3KAI OTT 221 327 124 40,568 SOLP Mixed
VE3YF REN 220 348 102 35,496 SOLP Mixed
VA3TV BRA 204 273 117 31,941 SOLP Mixed
VE3CGR YRK 220 309 102 31,518 SOLP Mixed
VE3XCR HAM 227 263 113 29,719 SOLP Phone
VE3KP PET 168 297 92 29,700 SOLP Mixed
VE3WIB PRU 207 255 116 29,580 SOLP Phone
VE3YQY YRK 181 276 102 28,152 SOLP Phone
VE3KCO TOR 145 330 81 26,730 SOLP Mixed
VE3BUC PEL 198 235 105 24,675 SOLP Mixed
VE3UDK ESX 203 246 96 23,616 SOLP Phone
VA3UZ TOR 143 222 93 20,646 SOLP  Mixed
VA3NR LAM 174 201 101 20,301 SOLP Phone
VE3LAW PED 156 215 90 19,350 SOLP Mixed
VA3PRC PER 139 215 87 18,705 MULTI
VE3GSI LXA 131 278 67 18,626 SOLP CW
VA3RAC COC 159 209 89 18,601 MULTI
VE3UZL NOR 177 193 91 17,563 MULTI
VE3GJS HAS 134 236 74 17,464 SOLP Phone
VE3HIR BRU 157 176 102 16,014 SOLP Phone
VE3UO PED,HAS,LXA 94 228 66 15,948 SOMobile
VA3GRC PET 134 193 82 15,826 SOLP Phone
VE3TDG PRU 126 260 60 15,600 SOLP CW 40m
VA3XRZ WEL 122 180 72 12,960 SOLP Mixed
VE3WEJ ESX 129 164 79 12,956 SOLP Phone
VE3TW TOR 125 169 69 11,661 SOLP Phone
VA3RGA KEN 105 156 73 11,388 SOLP Phone
VE3TYQ DUR 121 157 72 11,304 SOLP Phone
VA3VR GRY 104 165 67 11,055 SOLP Mixed
VE3IOS MSX 105 132 80 10,560 SOLP Phone
VE3CLS MUS 108 144 73 10,512 QRP
VA3PC PSD 144 162 61 9,882 SOLP Phone
VE3TKF MUS 86 160 61 9,760 SOLP Phone

VA3TSG TOR 119 595 16 9,520 SOHP 2m
VE3NQM OXF 95 138 67 9,246 SOLP Phone
VA3IX BRA 113 146 59 8,614 SOLP Mixed
VE3ODX-SWL-08 DUR 123 123 57 8,550 SWL
VA3PKH HAS 78 149 56 8,344 SOLP Phone
VE3CPC OTT 137 155 53 8,215 SOLP Phone80m
VA3QSL PEL 140 158 51 8,058 SOLP 20m
VE3TXT LAN 107 142 54 7,668 SOLP Phone
VE3SY WAT 97 116 59 6,844 SOLP Mixed
VA3SX OTT 89 140 46 6,440 SOLP Mixed
VE3XK OTT 79 109 55 5,995 SOLP Phone
VE3ODX-SWL-03 HAM 79 106 54 5,724 SWL
VA3SC GRY 77 95 53 5,225 SOLP Phone
VE3NYP HNO 90 111 46 5,106 SOLP Phone
VE3KBL COC 62 106 48 5,088 SOLP Phone
VE3JDF NIA 63 96 53 5,088 SOLP Mixed
VE3SYB YRK 48 126 35 4,410 QRP
VE3RRN PET 54 94 46 4,324 SOLP Phone
VA3RSA YRK 47 165 26 4,290 SOLP Mixed
VE3TTV GRY 76 97 43 4,171 SOLP
VE3CJJ HLB 59 76 48 3,648 SOLP Phone
VA3CQK PEL 47 235 15 3,525 VHFFM QRP
VE3CZG TBY 47 95 37 3,515 SOLPMixed
VE3GKB ESX 44 87 37 3,219 SOLP Mixed
VA3TSL BRA 59 77 38 2,926 SOLP Phone
VE3RGG WAT 52 72 35 2,520 QRP 40m
VA3KOC FRO 41 68 37 2,516 SOLP Phone
VE3WZ DUR 37 57 27 1,539 QRP
VY2MGY/VE3 DUR 37 49 25 1,225 SOLP Phone20m

OUTSIDE ONTARIO

NB1B MA 176 281 87 26,100
VA2ADB QC 120 138 59 8,142
VE2QY QC 69 124 52 6,448
VE2EXR QC 59 118 46 5,428
VO1GO NF 63 112 36 4,032
VE2AWR QC 57 105 37 3,885
N0WY NE 65 83 31 2,573
VA1LW NS 26 70 20 1,400
K4MUT MD 22 48 18 864
W1END NH 22 52 15 780
K8VFR MI 14 36 12 432
NT6K CA 10 42 10 420
N2JNZ NY 11 30 11 330
VE7NI BC 13 20 10 200


Top